| Capacity (ton) | Outer Diameter (mm) | Rod End Hole Diameter (mm) | Rod End Thickness (mm) | Rod End Radius (mm) | Rod End Center Distance (mm) | Cylinder Length (mm) | 
|---|---|---|---|---|---|---|
| 40 | 50 | 20 | 30 | 25 | 207 | 139 | 
| 50 | 60 | 25 | 35 | 30 | 228 | 148 | 
| 63 | 73 | 35 | 45 | 40 | 249 | 159 | 
| 80 | 95 | 40 | 55 | 45 | 297 | 187 | 
| 100 | 115 | 45 | 60 | 55 | 364 | 220 | 
| 125 | 145 | 50 | 80 | 70 | 400 | 236 | 
| 140 | 160 | 60 | 85 | 80 | 452 | 262 | 
| 150 | 170 | 70 | 95 | 85 | 507 | 297 | 
| 160 | 185 | 80 | 100 | 95 | 535 | 305 | 
| 180 | 205 | 80 | 110 | 105 | 580 | 330 | 
| 200 | 230 | 90 | 120 | 115 | 625 | 355 | 
| 230 | 273 | 100 | 150 | 135 | 625 | 355 | 
| 250 | 295 | 110 | 150 | 145 | 713 | 403 | 
| 300 | 355 | 120 | 180 | 175 | 828 | 438 | 
| 350 | 405 | 150 | 220 | 200 | 1650 | 1050 | 
| 400 | 457 | 200 | 220 | 250 | 3100 | 2480 | 
Copyright © 2014 MQI Company. All Rights Reserved.
Tel: +886 2 2283 1995|Fax: +886 2 2283 1993|E-mail: [email protected]