Aluminum Double Acting Cylinder
Durable Steel Baseplate & Saddle – Provides superior protection against load-induced damage.
Built-in Safety Valve – Prevents accidental over-pressurization for safe operation.
Standard CR-400 Coupler & Dust Cap – Included with all models for quick setup and protection.
Ergonomic Handles – Attached to all models for convenient carrying and handling.
Hard-Coat Surface Finish – Enhances durability, resists wear, and extends service life.
Integral Stop Ring – Prevents plunger over-travel and withstands full cylinder capacity.
High-strength return spring ensures fast and reliable retraction
Model | Capacity (ton) | Stroke (mm) | Outside Dia (mm) | Collapsed Height(mm) | Working Pressure(kg/c㎡) | Piston Area (c㎡) | Plunger(mm) | Wieght(kg) |
---|---|---|---|---|---|---|---|---|
SAT-202 | 20 | 50 | 85 | 174 | 700 | 31.2 | 50 | 3.6 |
SAT-204 | 20 | 100 | 85 | 224 | 700 | 31.2 | 50 | 4.1 |
SAT-206 | 20 | 150 | 85 | 274 | 700 | 31.2 | 50 | 4.6 |
SAT-302 | 30 | 50 | 100 | 181 | 700 | 44.2 | 60 | 4.5 |
SAT-304 | 30 | 100 | 100 | 231 | 700 | 44.2 | 60 | 5.2 |
SAT-306 | 30 | 150 | 100 | 281 | 700 | 44.2 | 60 | 5.9 |
SAT-502 | 50 | 50 | 130 | 186 | 700 | 70.9 | 80 | 8.5 |
SAT-504 | 50 | 100 | 130 | 236 | 700 | 70.9 | 80 | 9.8 |
SAT-506 | 50 | 150 | 130 | 286 | 700 | 70.9 | 80 | 11.1 |
SAT-1004 | 100 | 100 | 180 | 271 | 700 | 143.1 | 110 | 19.6 |
SAT-1006 | 100 | 150 | 180 | 321 | 700 | 143.1 | 110 | 21.9 |
SAT-1008 | 100 | 200 | 180 | 371 | 700 | 143.1 | 110 | 24.2 |
SAT-1506 | 150 | 150 | 180 | 343 | 700 | 227 | 140 | 33.3 |
Your browser is not supported, please upgrade your browser or use any HTML5 supported browsers or visit MQI's old website