Double Acting High Tonnage Cylinder

  • Designed for reliable operation in demanding environments.

  • Integrated safety valve on the retract side prevents damage from accidental over-pressurization.

  • High-performance plunger wiper minimizes contamination, extending cylinder service life.

  • Double-acting design ensures positive retraction for maximum efficiency.

  • Collar threads, plunger threads, and base mounting holes allow easy and versatile fixturing.

  • Supplied with interchangeable, hardened grooved saddles as standard.

  • All models equipped with CR-400 coupler and protective dust cap.

Model Capacity (ton) Stroke (mm) Outside Dia (mm) Collapsed Height(mm) Working Pressure(kg/c㎡) Piston Area (c㎡) Plunger(mm)
DCC-502 50 50 130 162 700 77.0 70
DCC-504 50 100 130 212 700 77.0 70
DCC-506 50 150 130 262 700 77.0 70
DCC-508 50 200 130 312 700 77.0 70
DCC-5010 50 250 130 362 700 77.0 70
DCC-5012 50 300 130 412 700 77.0 70
DCC-1002 100 50 165 179 700 132.7 95
DCC-1006 100 150 165 279 700 132.7 95
DCC-10012 100 300 165 429 700 132.7 95
DCC-1502 150 50 205 196 700 198.6 114
DCC-1506 150 150 205 296 700 198.6 114
DCC-15012 150 300 205 446 700 198.6 114
DCC-2002 200 50 235 212 700 265.9 133
DCC-2006 200 150 235 312 700 265.9 133
DCC-20012 200 300 235 462 700 265.9 133
DCC-2502 250 50 275 235 700 366.4 165
DCC-2506 250 150 275 335 700 366.4 165
DCC-25012 250 300 275 485 700 366.4 165
DCC-3002 300 50 310 322 700 456.2 197
DCC-3006 300 150 310 422 700 456.2 197
DCC-30012 300 300 310 572 700 456.2 197
DCC-4002 400 50 350 374 700 559.9 216
DCC-4006 400 150 350 474 700 559.9 216
DCC-40012 400 300 350 624 700 559.9 216
DCC-5002 500 50 400 419 700 730.6 248
DCC-5006 500 150 400 519 700 730.6 248
DCC-50012 500 300 400 669 700 730.6 248
DCC-6002 600 50 430 429 700 855.3 267
DCC-6006 600 150 430 529 700 855.3 267
DCC-60012 600 300 430 679 700 855.3 267
DCC-8002 800 50 505 484 700 1176.3 317
DCC-8006 800 150 505 584 700 1176.3 317
DCC-80012 800 300 505 734 700 1176.3 317
DCC-10002 1000 50 560 564 700 1465.7 343
DCC-10006 1000 150 560 664 700 1465.7 343
DCC-100012 1000 3000 560 814 700 1465.7 343

Your browser is not supported, please upgrade your browser or use any HTML5 supported browsers or visit MQI's old website